★ Thickness:0.18~5mm
★ Material: NBR & Fabric
★ Temperature range: -35℃-250℃
★ Material:Reinforced fabric(Nylon、Terylene、Fiberglas、Nomex and other reinforced fabric) coated with the rubber elastomer (NBR、NR、EPDM、FKM、Silicone and other special elastomer) one side or both sides,or pure rubber. Thickness (0.15mm-5mm) and elastomer is different according to special requirement.
★ Characters: high breaking strength、&苍产蝉辫;high tensile strength、&苍产蝉辫;high resistant to oil、&苍产蝉辫;acids、&苍产蝉辫;alkalies and other corrosive fluids、&苍产蝉辫;ageing-resistance、&苍产蝉辫;long life、&苍产蝉辫;good at sealing.
Data for LPG &CNG | |||||||
Rubber | Fabric | Thickness(mm) | Tensile Strain DIN 53861 N/mm | Weather Range( ℃) | Wrinkle-Resistance | UN 67 LPG Level 2 | R 110 CNG Level 2&4 |
NBR | Dacron | 0.15+-0.01 | 7 | -30℃/ +100℃ | NO | YES | YES |
NBR | Fibre | 0.38+-0.04 | 29 | -30℃/ +100℃ | NO | YES | YES |
NBR | Nylon | 0.42+-0.04 | 30 | -30℃/ +100℃ | NO | YES | YES |
NBR | Fibre | 0.6+-0.06 | 60 | -30℃/ +100℃ | YES | YES | YES |
NBR | Nylon | 1.0+-0.1 | 55 | -30℃/ +100℃ | NO | YES | YES |
NBR | Fibre | 1.10+-0.1 | 22 | -30℃/ +100℃ | YES | YES | YES |
NBR | Fibre | 1.5+-0.15 | 29 | -30℃/ +100℃ | NO | YES | YES |
NBR | Two layers Nylon | 1.5+-0.15 | 120 | -30℃/ +100℃ | NO | YES | YES |
NBR | Two layers Nylon | 2.0+-0.02 | 120 | -30℃/ +100℃ | NO | YES | YES |
NBR | Two layers Nylon | 2.5+-0.25 | 120 | -30℃/ +100℃ | NO | YES | YES |
NBR | Nylon | 2.0+-0.2 | 60 | -30℃/ +100℃ | NO | YES | YES |
★&苍产蝉辫;Application:
Pneumatic industry, automotive industry, household appliances, pump valve industry, water treatment, gas industry, medical industry, electronic equipment, sports equipment, etc